I tried to look at http://www.atkins.com/carb-counter/?category=Vegetables
I wanted to get a list, sorted by the best vegtables in terms of the few net carbs per raw cup. I tried looking at atkins list , but it is not a constant cup volume.
Do you know what I am mean? I am trying to compare a raw cup of lettuce to a raw cup of celery...etc... Not a leaf of lettuce to a 1/2 cup of celery.
So I went to http://www.calorie-count.com/ and came up with this list.
Can you check it? Can you tell me if I am somewhat correct?
My goal is to have a list of ordered best vegetables by net carbs so when I go to the store, I am locked and loaded for carb war.
amount carbs fiber net carb
spinach 1 cup 1.1 0.7 0.4
lettuce 1 cup 1.1 0.6 0.5
mushroom 1 cup 2.3 0.8 1.5
celery 1 cup 3.6 1.9 1.7
eggplant 1 cup 4.7 2.8 1.9
asparagus 1 cup 5.2 2.8 2.4
sauerkraut 1 cup 6.1 3.5 2.6
cauliflower 1 cup 5.3 2.5 2.8
zucchini 1 cup 4.2 1.4 2.8
cabbage 1 cup 5 2 3
cucumber 1 cup 3.8 0.6 3.2
broccoli 1 cup 5.8 2.3 3.5
jicama 1 cup 10.6 5.9 4.7
scallions 1 cup 7.3 2.6 4.7
tomato 1 cup 7.1 2.2 4.9
peppers 1 cup 9 3 6
onion 1 cup 16.2 2.2 14
I wanted to get a list, sorted by the best vegtables in terms of the few net carbs per raw cup. I tried looking at atkins list , but it is not a constant cup volume.
Do you know what I am mean? I am trying to compare a raw cup of lettuce to a raw cup of celery...etc... Not a leaf of lettuce to a 1/2 cup of celery.
So I went to http://www.calorie-count.com/ and came up with this list.
Can you check it? Can you tell me if I am somewhat correct?
My goal is to have a list of ordered best vegetables by net carbs so when I go to the store, I am locked and loaded for carb war.
amount carbs fiber net carb
spinach 1 cup 1.1 0.7 0.4
lettuce 1 cup 1.1 0.6 0.5
mushroom 1 cup 2.3 0.8 1.5
celery 1 cup 3.6 1.9 1.7
eggplant 1 cup 4.7 2.8 1.9
asparagus 1 cup 5.2 2.8 2.4
sauerkraut 1 cup 6.1 3.5 2.6
cauliflower 1 cup 5.3 2.5 2.8
zucchini 1 cup 4.2 1.4 2.8
cabbage 1 cup 5 2 3
cucumber 1 cup 3.8 0.6 3.2
broccoli 1 cup 5.8 2.3 3.5
jicama 1 cup 10.6 5.9 4.7
scallions 1 cup 7.3 2.6 4.7
tomato 1 cup 7.1 2.2 4.9
peppers 1 cup 9 3 6
onion 1 cup 16.2 2.2 14







)
Comment