Hi All! I took my first measurements a month ago. I thought I would measure monthly so today was the day. I use www.mybodycomp.com to track my measurements.
I lost a total of almost 7 inches! Yay! That makes my quite happy since my scale has not been my friend in the past month, barely budging even when I didn't go astray. BTW, I am currently wearing a pair of jeans that used to be tight. Now, they are comfy.
More next month!
4-Apr 4-May Difference
Neck 13.75 13.13 -0.62
Shoulders 42.25 42 -0.25
Chest 39 37.75 -1.25
Waist 35.5 34.88 -0.62
Abdomen 37.75 37 -0.75
Hips 42.75 40.5 -2.25
Thigh 26.25 25.5 -0.75
Knee 15.5 15.5 0
Calf 15.12 15.13 0.01
Ankle 8.36 8.75 0.39
Arm 12.12 11.75 -0.37
Forearm 9.5 9.25 -0.25
Wrist 6 5.87 -0.13
Total -6.84
I lost a total of almost 7 inches! Yay! That makes my quite happy since my scale has not been my friend in the past month, barely budging even when I didn't go astray. BTW, I am currently wearing a pair of jeans that used to be tight. Now, they are comfy.
More next month!
4-Apr 4-May Difference
Neck 13.75 13.13 -0.62
Shoulders 42.25 42 -0.25
Chest 39 37.75 -1.25
Waist 35.5 34.88 -0.62
Abdomen 37.75 37 -0.75
Hips 42.75 40.5 -2.25
Thigh 26.25 25.5 -0.75
Knee 15.5 15.5 0
Calf 15.12 15.13 0.01
Ankle 8.36 8.75 0.39
Arm 12.12 11.75 -0.37
Forearm 9.5 9.25 -0.25
Wrist 6 5.87 -0.13
Total -6.84







Comment