I entered everything into fitday and this is what I got.
Food - cals - fat - carbs - protein
2 small eggs - 124 - 9.2 - 1.5 - 8.8
1/2 cup mushrooms - 8.0 - .01 - 1.1 - 1.1
1/2 cup spinach - 37 - 2.1 - 3.4 - 2.7
1tablespn shallot - 3.0 - 0.0 - 0.7 - 0.2
1 tablespn cream - 35 - 3.5 - 0.7 - 0.5
4oz chicken breast - 222 - 8.7 - 0.0 - 33.5
1/2 cup lettuce - 4.0 - 0.0 - 0.8 - 0.2
1/2 cup cucumber - 7 - 0.1 - 1.3 - 0.4
1/2 cup tomato - 16 - 0.2 - 3.5 - 0.8
1 tablespn Ceasar Dressing - 108 - 11.8 - 0.3 - 0.3
4oz Pork steak - 282 - 16.2 - 0.0 - 31.8
1 cup mushrooms - 15 - 0.2 - 2.3 - 2.2
1/2 cup summer squash - 9 - 0.1 - 1.9 - 0.7
50g bacon - 270 - 20.9 - 0.7 - 18.5
10g butter - 72 - 8.1 - 0.0 - 0.1
Totals:
Calories 1212 - 100%
Fat 81.3 - 60%
Carbs 18.3 - 5%
Protein 101.6 - 35%
This is around about what I have most days - just change the meat and night time veg around a bit.
Thanks for the input
Food - cals - fat - carbs - protein
2 small eggs - 124 - 9.2 - 1.5 - 8.8
1/2 cup mushrooms - 8.0 - .01 - 1.1 - 1.1
1/2 cup spinach - 37 - 2.1 - 3.4 - 2.7
1tablespn shallot - 3.0 - 0.0 - 0.7 - 0.2
1 tablespn cream - 35 - 3.5 - 0.7 - 0.5
4oz chicken breast - 222 - 8.7 - 0.0 - 33.5
1/2 cup lettuce - 4.0 - 0.0 - 0.8 - 0.2
1/2 cup cucumber - 7 - 0.1 - 1.3 - 0.4
1/2 cup tomato - 16 - 0.2 - 3.5 - 0.8
1 tablespn Ceasar Dressing - 108 - 11.8 - 0.3 - 0.3
4oz Pork steak - 282 - 16.2 - 0.0 - 31.8
1 cup mushrooms - 15 - 0.2 - 2.3 - 2.2
1/2 cup summer squash - 9 - 0.1 - 1.9 - 0.7
50g bacon - 270 - 20.9 - 0.7 - 18.5
10g butter - 72 - 8.1 - 0.0 - 0.1
Totals:
Calories 1212 - 100%
Fat 81.3 - 60%
Carbs 18.3 - 5%
Protein 101.6 - 35%
This is around about what I have most days - just change the meat and night time veg around a bit.
Thanks for the input






)
Comment