Start 1/16/05 Ending 2/27/05 Results
Weight 175 170 -5
Above bust 38 same 0
Bust 43 42 -1
Under bust 36 35 -1
Waist 32 31.5 -.5
Hips 40 39.5 -.5
Thighs 23 x2 22.5 x 2 -1
Arms 13, 13.3/4 same 0
Total loss 5 lbs and 4 inches!!!
Weight 175 170 -5
Above bust 38 same 0
Bust 43 42 -1
Under bust 36 35 -1
Waist 32 31.5 -.5
Hips 40 39.5 -.5
Thighs 23 x2 22.5 x 2 -1
Arms 13, 13.3/4 same 0
Total loss 5 lbs and 4 inches!!!




Click
Mini Goal #1




Comment