Just let us know what you would like your goals to be and I'll add you to the list :yes
Announcement
Collapse
No announcement yet.
Dec-to-Feb Challenge, ongoing for Jan & Feb.
Collapse
This topic is closed.
X
X
-
no change this week to report
It is "that time of the month" for me...so I wasn't expecting a loss this week
I am going to measure though, I think, as my clothes do feel a lot looser.
Just wanted to give out a Pat on the back to EVERYONE! :clapping You are doing great things and don't give up! :hugKathy S
SW: 283 lbs ... Dec 12, 2007
Comment
-
Comment
-
cleochatra 260 235 15 pounds to goal 10 250
barelysane 234 214 20 pounds to goal 0
mere150 215 190 25 pounds to goal 0
BeckySue 206 191 12 pound to goal 3 203
Chynna 210 180 26 pounds to goal 4 206
Eye 162 148 14 pounds to goal 0
easttexasdaisy 193 170 20 pounds to goal 3 190
jjodii 230 210 24 pounds to goal -2 232
KT 215 195 15 pounds to goal 5 210
da Walnut 279 260 17 pounds to goal 2 277
Piasabird 247 222 32.5 pounds to goal -7.5 254.5
a_manier 155 135 20 pounds to goal 0
4myself4mykids 188 170 18 pounds to goal 0
Isabeau 217 190 27 pounds to goal 3.6 213.4
savannah1972 375 325 42 pounds to goal 8 367
Shrinkerbell 221 211 4 pounds to goal 6 215
missigan 155 130 18 pounds to goal 7 148
KATZIIZ 235 215 15 pounds to goal 5 230
ztachick 220 199 17 pounds to goal 4 216
beliviamorgan 175 155 20 pounds to goal
pesi 199 180 19 pounds to goal
tksmooth 184 170 14 pounds to goal
Comment
-
piasabird:
I'm sure that you will be posting a loss soon! Most of that is water! Should drop off quickly. I have let myself of the wagon some with the holidays (including tonight I will) but tommorrow morning will jump back on full force. I am up as well. It is a learning experience for me and I will have to determine how to deal with the holidays and special occassions in the future, but must say at least this year it wasn't a free for all food fest. So on the positive note I am improving. I know I am pleased with the smaller me and see great hope to be smaller and to goal by my birthday. I know I can and will get there. This is the only thing that has worked for me so far. So I will stick with it with the occassional high carb food here and there.
Anyway hang in there and don't be too hard on yourself. Just get started again! and see those pounds and inches flying off.
Comment
-
Okay, something weird happened. I wrote out a post and clicked on submit and the screen flickered but nothing got posted.
ensive
So, here it is again;
Thanks for the encouraging words, Cleochatra and Easttexasdaisy.
I have the confidence that I will make it ...... or get pretty damn close! :nod
Comment
-
Happy New Year to everyone and keep up the great work!
Well, I didn't reach Onederland, but I am VERY close! :yes
Here's my update:
CW 200, loss 6lbs :icondance WOOHOO!!!!
Onederland.... here I come!F/35/5' 7"
Start: 7/2004 Total loss: 40 lbs.
Restart: 12/15/2008 264/237/140
Total Inches Lost: 34in. on 1/18/2009
MG1 - 250 (Reached 1/19/2009)
MG2 - 230

My Journal

Created by MyFitnessPal.com - Free Calorie Counter
Comment
-
Comment
-
cleochatra 260 235 15 pounds to goal 10 250
barelysane 234 214 20 pounds to goal 0
mere150 215 190 25 pounds to goal 0
BeckySue 206 191 12 pound to goal 3 203
Chynna 210 180 20 pounds to goal 10 200
Eye 162 148 14 pounds to goal 0
easttexasdaisy 193 170 20 pounds to goal 3 190
jjodii 230 210 24 pounds to goal -2 232
KT 215 195 15 pounds to goal 5 210
da Walnut 279 260 17 pounds to goal 2 277
Piasabird 247 222 32.5 pounds to goal -7.5 254.5
a_manier 155 135 20 pounds to goal 0
4myself4mykids 188 170 18 pounds to goal 0
Isabeau 217 190 27 pounds to goal 3.6 213.4
savannah1972 375 325 42 pounds to goal 8 367
Shrinkerbell 221 211 4 pounds to goal 6 215
missigan 155 130 18 pounds to goal 7 148
KATZIIZ 235 215 15 pounds to goal 5 230
ztachick 220 199 17 pounds to goal 4 216
beliviamorgan 175 155 20 pounds to goal
pesi 199 180 19 pounds to goal
tksmooth 184 170 14 pounds to goal
Chynna: :joy :joy :joy :joy Congradulations!
Comment
-
Thanks for the kudos, gals! Woo Hoo! :icondanceF/35/5' 7"
Start: 7/2004 Total loss: 40 lbs.
Restart: 12/15/2008 264/237/140
Total Inches Lost: 34in. on 1/18/2009
MG1 - 250 (Reached 1/19/2009)
MG2 - 230

My Journal

Created by MyFitnessPal.com - Free Calorie Counter
Comment
-
cleochatra 260 235 15 pounds to goal 10 250
barelysane 234 214 20 pounds to goal 0
mere150 215 190 25 pounds to goal 0
BeckySue 206 191 12 pound to goal 3 203
Chynna 210 180 20 pounds to goal 10 200
Eye 162 148 14 pounds to goal 0
easttexasdaisy 193 170 20 pounds to goal 3 190
jjodii 230 210 24 pounds to goal -2 232
KT 215 195 15 pounds to goal 5 210
da Walnut 279 260 17 pounds to goal 2 277
Piasabird 247 222 32.5 pounds to goal -7.5 254.5
a_manier 155 135 20 pounds to goal 0
4myself4mykids 188 170 18 pounds to goal 0
Isabeau 217 190 27 pounds to goal 3.6 213.4
savannah1972 375 325 42 pounds to goal 8 367
Shrinkerbell 221 211 4 pounds to goal 6 215
missigan 155 130 18 pounds to goal 7 148
KATZIIZ 235 215 15 pounds to goal 5 230
ztachick 220 199 17 pounds to goal 4 216
beliviamorgan 175 155 18 pounds to goal2 173
pesi 199 180 19 pounds to goal
tksmooth 184 170 14 pounds to goal
Comment




Comment