Week one chart:
cleochatra 260 235 25 pounds to goal 0
barelysane 234 214 20 pounds to goal 0
mere150 215 190 25 pounds to goal 0
BeckySue 206 191 15 pound to goal 0
Chynna 210 180 30 pounds to goal 0
Eye 162 148 14 pounds to goal 0
easttexasdaisy 193 170 23 pounds to goal 0
just for a starting place.....
cleochatra 260 235 25 pounds to goal 0
barelysane 234 214 20 pounds to goal 0
mere150 215 190 25 pounds to goal 0
BeckySue 206 191 15 pound to goal 0
Chynna 210 180 30 pounds to goal 0
Eye 162 148 14 pounds to goal 0
easttexasdaisy 193 170 23 pounds to goal 0
just for a starting place.....





Comment