Happy to update because any loss is a loss. And good news! I decided to just check this morning because I was really getting discouraged seeing 195 staring back at me all the time and saw 191. So finally 4 pounds for me!
updated chart:
cleochatra 260 235 3 pounds to goal 22 238
barelysane 234 214 20 pounds to goal 0
mere150 215 190 18 pounds to goal 7 208
Beckysue 206 191 7.5 lbs to goal 7.5 198.5
Chynna 210 180 20 pounds to goal 10 200
Eye 162 148 14 pounds to goal 0
easttexasdaisy 195 180 11 pounds to goal 4 191
jjodii 230 210 24 pounds to goal -2 232
KT 215 195 10.5 pounds to goal 9.5 205.5
da Walnut 279 260 19.5 259.5 GOALIE!
a_manier 165 150 8 pounds to goal 7 158
4myself4mykids 188 170 18 pounds to goal 0
Isabeau 217 190 14 pounds to goal 13 204
savannah1972 375 325 42 pounds to goal 8 367
Shrinkerbell 221 199 1 pounds to goal 27 200
missigan 155 130 14 pounds to goal 11 144
KATZIIZ 235 215 9 pounds to goal 11 224
ztachick 220 199 6.5 pounds to goal 14.5 205.5
beliviamorgan 175 155 8 pounds to goal 12 163
pesi 199 180 19 pounds to goal
tksmooth 184 170 14 pounds to goal
updated chart:
cleochatra 260 235 3 pounds to goal 22 238
barelysane 234 214 20 pounds to goal 0
mere150 215 190 18 pounds to goal 7 208
Beckysue 206 191 7.5 lbs to goal 7.5 198.5
Chynna 210 180 20 pounds to goal 10 200
Eye 162 148 14 pounds to goal 0
easttexasdaisy 195 180 11 pounds to goal 4 191
jjodii 230 210 24 pounds to goal -2 232
KT 215 195 10.5 pounds to goal 9.5 205.5
da Walnut 279 260 19.5 259.5 GOALIE!
a_manier 165 150 8 pounds to goal 7 158
4myself4mykids 188 170 18 pounds to goal 0
Isabeau 217 190 14 pounds to goal 13 204
savannah1972 375 325 42 pounds to goal 8 367
Shrinkerbell 221 199 1 pounds to goal 27 200
missigan 155 130 14 pounds to goal 11 144
KATZIIZ 235 215 9 pounds to goal 11 224
ztachick 220 199 6.5 pounds to goal 14.5 205.5
beliviamorgan 175 155 8 pounds to goal 12 163
pesi 199 180 19 pounds to goal
tksmooth 184 170 14 pounds to goal


Comment