Re: Bikini Trunks Challenge - Sign up and Report Thread
Sunday 6 litres water, 75 flights in 1hr10mins and 200 abs
Monday stats for me at our 10 week mark:
start / 5 weeks / 10 weeks
Upper Chest: 37.5 / 35.5 / 35 = - 2.5
Bust: 40 / 39 / 38 = -2
Ribcage: 35 / 33 / 33 = -2
Waist: 32.5 / 29 / 28 = - 4.5
Hips: 44 / 42.5 / 40 = - 4
Upper Arm 13.5 / 12.75 / 12.25 = -2.5
Thigh 25 / 24 / 22.75 = - 4.5
adios to 22 inches in this challenge so far
weight: 201 / 196 / 188 = -13lbs
Sunday 6 litres water, 75 flights in 1hr10mins and 200 abs
Monday stats for me at our 10 week mark:
start / 5 weeks / 10 weeks
Upper Chest: 37.5 / 35.5 / 35 = - 2.5
Bust: 40 / 39 / 38 = -2
Ribcage: 35 / 33 / 33 = -2
Waist: 32.5 / 29 / 28 = - 4.5
Hips: 44 / 42.5 / 40 = - 4
Upper Arm 13.5 / 12.75 / 12.25 = -2.5
Thigh 25 / 24 / 22.75 = - 4.5
adios to 22 inches in this challenge so far
weight: 201 / 196 / 188 = -13lbs



x20




/GW 140
Comment