Re: Atkins Attack, May 1st - June 15th.
Ok Sitting here with the tape measure in front of me on the table I couldn't help it! LOL so I guess Saturday is my mesaure day. I am so impressed here goes!!
Part Starting Week 1 Loss so far
Calf 15.5 15 .5
Thigh 27.25 26 1.25
bicep 13 13 0
forearm 11 10.5 .5
shoulders 42 41.75 .25
hips 45 44 1
waste 42.5 41.5 1
abs 35.5 34.75 .75
bust 42 41.5 .5
wrist 7.5 7.25 .25
neck 14.5 14 .5
knee 16 15.5 .5
ankle 9.25 9 .25
That is a TOTAL INCHES LOST OF 7.25 !!!!! WOO HOOO
Here I come week 2!! Oh man am I excited!!
BE GONE FAT! MUAAAAHAHAHAHAHA
Ok Sitting here with the tape measure in front of me on the table I couldn't help it! LOL so I guess Saturday is my mesaure day. I am so impressed here goes!!
Part Starting Week 1 Loss so far
Calf 15.5 15 .5
Thigh 27.25 26 1.25
bicep 13 13 0
forearm 11 10.5 .5
shoulders 42 41.75 .25
hips 45 44 1
waste 42.5 41.5 1
abs 35.5 34.75 .75
bust 42 41.5 .5
wrist 7.5 7.25 .25
neck 14.5 14 .5
knee 16 15.5 .5
ankle 9.25 9 .25
That is a TOTAL INCHES LOST OF 7.25 !!!!! WOO HOOO
Here I come week 2!! Oh man am I excited!!
BE GONE FAT! MUAAAAHAHAHAHAHA











Comment